Products
- Feature
- Specification
- Optional
Feature
Mechanical Purpose:
The materials can be baled including steel & aluminum cans, aluminum-sheet packs, PET, PP, PS, PVC, Styrofoam, miscellaneous plastics and papers, etc.
Mechanical Property:
The baling speed is pretty fast , Control unit stands on the PLC programmable controller. This model is disposed the refrigerant compressor can reduce the oil temperature.
It can be used with related accessories to enhance productivity:
- Human Machine Interface: Touch screens can be adjusted action parameters, material parameters, and records of all materials, production, repair and maintenance easier (HB, HC-type applicable)
- The system of integrate Storage tank with conveyer belt: with this system can balers and associated equipment to link the entire field, so that the entire plant moves more smoothly (HB, HC-type applicable).
- Rotating disk: the introduction of bottles of brick can be freely rotated, folders get easier.
Specification
Machine model | CA-100-H | CA-100-HB | CA-100-HC |
---|---|---|---|
Total pressure force (ton) | 103Ton(228LB) | 103-153Ton(228-338LB) | 103-153Ton(228- 338LB) |
Hydraulic motor | 40HP(30KW) | 40/60HP(30/45KW) | 40/60HP(30/45KW) |
Max. hydraulic pump pres. | 210Kg/cm2(3000PSI) | 210Kg/cm2(3000PSI) | 210Kg/cm2(3000PSI) |
Oil-cooling type | refrigerant | refrigerant | Water-cooled |
Cooling Compressor | Made in France | Made in France | Made in France |
Feeding inlet Size(LxWxH) | 3030×1515×1240 mm | 3030×1515×1240 mm | 3030×1515×1240 mm |
Forming Size (LxWxH) | 1400×800×1000 mm | 1400×800×1000 mm | 1400×1100×950 mm |
Machine Size(LxWxH) | 7485×1515×286 0mm | 8825×1515×2890 mm | 8870×1680×2740 mm |
Machine model | CA-100-HY | CA-130-HC | CA-150-HC |
---|---|---|---|
Total pressure force (ton) | 103Ton(228LB) | 130Ton(286LB) | 150Ton(330LB) |
Hydraulic motor | 40HP(30KW) | 30HP(22.5KW)*2 | 30HP(22.5KW)*2 |
Max. hydraulic pump pres. | 210Kg/cm2(3000PSI) | 210Kg/cm2(3000PSI) | 210Kg/cm2(3000PSI) |
Oil-cooling type | Water-cooled | Water-cooled | Water-cooled |
Cooling Compressor | Made in France | Made in France | Made in France |
Feeding inlet Size(LxWxH) | 3030×1515×1240 mm | 3030×1515×1240 mm | 3030×1515×1240 mm |
Forming Size(LxWxH) | 1400×720×820 mm | 1400×1100×835 mm | 1400×1100×835 mm |
Machine Size(LxWxH) | 7485×1515×2680 mm | 8930×1860×2745 mm | 8980×1720×2760 mm |
P.S :The forming size of the HC and HY are suited to the container loading.